Phone routing
Ringo excels at dialing multiple phones simultaneously. Protobuzz adds conditional flows, failovers, and SMS alerts tied to automation rules.
Compare modern automation with a phone-number-centric buzzer service so you can decide between simple call forwarding and full access workflows.
Ringo targets people who mainly want more phones to ring and a few personalized access codes. Protobuzz is built for tenants, hosts, and small PMs who want conditions, delivery automations, and logs without wiring changes.
Ringo excels at dialing multiple phones simultaneously. Protobuzz adds conditional flows, failovers, and SMS alerts tied to automation rules.
Protobuzz supports reusable, scheduled, and metered codes with logging. Ringo offers a limited number of PINs per tier.
Protobuzz bundles delivery windows, calendar sync, and exports. Ringo keeps things lightweight for residents who just want more phones to buzz.
Protobuzz lets you combine passcodes, timers, and calendar triggers so calls, codes, and deliveries follow your routines.
No cap on phones, codes, or automations, which keeps households and property teams flexible as they grow.
Multi-building dashboards, exports, and STR-friendly tooling make Protobuzz a platform you can standardize on.
| Capability | Ringo | Protobuzz |
|---|---|---|
| Call forwarding limits | Lite rings 2 phones, Ringo rings 3, and Pro rings up to 5 phones with simultaneous dialing. | Route calls to unlimited contacts with conditional fallbacks, SMS alerts, and calendar-aware rules. |
| Access codes | Provides 5 codes on the mid tier and up to 20 codes on Pro, focused on simple personal PINs. | Create reusable or one-time codes with passcode checks, schedules, usage counts, and audit logging. |
| Automation depth | Primarily offers auto-answer windows and multiple phone dialing without advanced logic trees. | Layer passcode, timer, access count, and schedule conditions with actions such as grant access or notify groups. |
| Multi-property support | Pro tier supports four properties but keeps configuration per phone-number bundle. | Premium dashboards manage multiple entrances and buildings with resident-level permissions. |
| Capability | Ringo | Protobuzz |
|---|---|---|
| Simple pricing bundles | Lite/Ringo/Pro tiers | Free + paid tiers |
| Phone line presets | 2/3/5 phone options | Unlimited contacts |
| Auto-answer windows | Defined buzzer windows | Timers + actions |
| Entry cost | $3.99+ per unit | $0 Community tier |
| Call routing logic | Fixed phone limits | Unlimited contacts + fallbacks |
| Automation rules | Auto-answer windows | Full conditions + actions |
| Calendar sync | Not available | Premium Google Calendar |
| Portfolio-ready dashboard | Up to 4 properties | Scales across buildings |
| Delivery workflows | Manual follow-up | Delivery windows, quiet hours |
| Audit history | No exports | Searchable logs |
Protobuzz answers the most common questions about smart buzzer access, subscriptions, and getting started below.