Installation effort
Come On Up requires physical access to the panel wiring. Protobuzz can be deployed remotely in minutes once the buzzer number is updated.
Decide whether you need a hardware bridge or if software-only automation can modernize your buzzer faster.
Come On Up speaks to condos or co-ops that literally cannot change their buzzer phone number and need a physical device to reach the cloud. Protobuzz targets tenants, STR owners, and PMs who can update the directory and prefer software speed.
Come On Up requires physical access to the panel wiring. Protobuzz can be deployed remotely in minutes once the buzzer number is updated.
Protobuzz bundles guest codes, delivery windows, quiet hours, notifications, and calendar sync. Come On Up focuses on connectivity and pairs best with another software layer.
Protobuzz scales across portfolios without visiting each panel. Come On Up scales where you can install devices but adds hardware logistics.
When you can change the buzzer directory, Protobuzz launches in minutes and requires no hardware inventory or wiring appointments.
Guest codes, delivery windows, calendar sync, and exports come standard—no need to pair a separate software stack after installing hardware.
Manage multiple entrances and buildings centrally, something hardware bridges alone can’t provide.
| Capability | Come On Up | Protobuzz |
|---|---|---|
| Deployment model | Requires installing a Cloud Connector device on the landline, bridging hardware to the cloud. | Pure software overlay—point your existing buzzer number to Protobuzz and configure automations instantly. |
| Cost structure | $99 device including year one of service, then from $49/year afterward. | Subscription per unit (Community free, Standard/Premium paid) with no hardware purchases. |
| Automation depth | Focuses on bridging buzzers online; automation beyond remote unlock depends on the paired platform. | Passcode, timer, count, and schedule conditions with actions, calendar sync, and exports. |
| Ideal buyer | Buildings that cannot change buzzer numbers and need a hardware relay to get online. | Residents, STR hosts, and PMs who can edit their buzzer directory or forward calls to a new number. |
| Capability | Come On Up | Protobuzz |
|---|---|---|
| Landline bridge | Device solves locked panels | Works once directory can change |
| Physical hardware | Cloud Connector device | Software-only |
| One-time install | $99 includes first year | No hardware purchase |
| Hardware-free launch | $99 device install | Software overlay |
| Entry cost | $49+/yr after device | $0 Community tier |
| Automation & workflows | Depends on paired app | Built-in rules + exports |
| Calendar sync | Not provided | Premium Google Calendar |
| Portfolio management | Device per entrance | Manage multiple buildings |
| Delivery automations | Not built-in | Delivery windows + alerts |
| Audit-ready history | Depends on paired system | Searchable logs + exports |
Protobuzz answers the most common questions about smart buzzer access, subscriptions, and getting started below.