Phone & fob volume
Buzzly wins on sheer phone count and unlimited virtual fobs. Protobuzz focuses on unlimited automations with flexible sharing per household.
See how Protobuzz’s automation engine compares to Buzzly’s many-phone forwarding and virtual fobs so you pick the right upgrade for your household.
Buzzly is tailor-made for roommates, landlords, and hosts who need to ring lots of phones and hand out unlimited virtual fobs with minimal setup. Protobuzz is better when you want logic-based rules, delivery automations, and exportable history.
Buzzly wins on sheer phone count and unlimited virtual fobs. Protobuzz focuses on unlimited automations with flexible sharing per household.
Protobuzz offers detailed conditions, actions, and calendar sync. Buzzly limits automation to scheduled auto-answer blocks.
Protobuzz logs every event with exports. Buzzly prioritizes simple notifications over compliance-ready history.
Protobuzz can still ring every roommate, but also adds delivery windows, quiet hours, and guest rules that go beyond Buzzly’s auto-answer blocks.
From a free tier up, you only pay for the automation depth you need instead of a single $11/mo bucket.
Audit-ready history, exports, and multi-property dashboards help households grow into STR or PM workflows without switching tools.
| Capability | Buzzly | Protobuzz |
|---|---|---|
| Call forwarding scale | Forwards to up to 10 phones per account with simultaneous ringing. | Rings as many contacts as you need with conditional fallbacks and SMS alerts. |
| Guest credentials | Unlimited virtual fobs plus scheduled auto-answer windows (“Buzztime”). | Time-bound guest codes, delivery windows, and automation logs. |
| Automation & schedules | Focuses on simple schedules and auto-answer blocks rather than multi-step logic. | Passcode, timer, count, and schedule conditions with actions such as automatic grant access. |
| Pricing | $11/month flat for up to 10 phones and unlimited virtual fobs. | Free Community tier plus paid Standard/Premium plans starting at $4.17/mo (annual). |
| Capability | Buzzly | Protobuzz |
|---|---|---|
| 10-phone forwarding | Core strength | Unlimited contacts |
| Virtual fobs | Unlimited | Guest codes + automations |
| Scheduled auto-answer | Buzztime windows | Timers + quiet hours |
| Simple pricing | $11/mo flat | $0 start, scale later |
| Automation logic | Schedules only | Conditions + actions |
| Calendar sync | Not offered | Premium Google Calendar |
| Delivery workflows | Manual | Delivery windows + alerts |
| Portfolio controls | Household focus | Multi-building dashboard |
| Audit history | Basic notifications | Searchable exports |
| Quiet-hour rules | Not configurable | Timers + schedules |
Protobuzz answers the most common questions about smart buzzer access, subscriptions, and getting started below.